2019 Advertising Rates
Warner Center News, Valley Vantage & Calabasas Enterprise
Circulation 20,000 weekly, 15,000 email subscribers Posted Weekly at www.valleynewsgroup.com
Ad Description | Size | Cost |
---|---|---|
Full Page | 10" x 14" | $1,500 |
Jr. Page | 8" x 14" | $1,000 |
1/2 Page | 10" x 7" | $875 |
1/3 Page | 6" x 7" | $525 |
1/4 Page | 6" x 5 1/2" | $375 |
1/6 Page | 4" x 5 1/2" | $250 |
1/8 Page | 4" x 4" | $200 |
1/12 Page | 4" x 3" | $150 |
1/16 Page | 4" x 2" | $100 |
Encino Enterprise
Circulation 15,000 bi-monthly 8,000 email subscribers Posted Bi-Monthly at www.valleynewsgroup.com
Ad Description | Size | Cost |
---|---|---|
Full Page | 10" x 14" | $1,450 |
Jr. Page | 8" x 14" | $950 |
1/2 Page | 10" x 7" | $825 |
1/3 Page | 6" x 7" | $505 |
1/4 Page | 6" x 5 1/2" | $350 |
1/6 Page | 4" x 5 1/2" | $225 |
1/8 Page | 4" x 4" | $175 |
1/12 Page | 4" x 3" | $125 |
1/16 Page | 4" x 2" | $75 |
ONLINE ADVERTISING BANNERS:
3 1/2” x 14” – $100 per week
COMBINATION BUY: Purchase the Warner Center group and pick up the Encino Enterprise at 30% Off.
Purchase the Encino Enterprise and pick up the Warner Center Group at 30% Off.
MULTIPLE RATE DISCOUNTS: 2x 5% Off, 4x 10% Off, 6x 15% Off, 12x 20% Off
SPOT COLOR: $50 FULL FOUR COLOR $100 additional